Property Attributes
- ID#404131475
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area42
- NeighborhoodSHERWOOD
- Zip98686
- StyleStories2
- Year Built1998
- Taxes$ 6138
- Price$ 659,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2376
- Lot Size0.44 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Located in one of Salmon Creek's established neighborhoods, this home offers a wonderful combination of privacy and convenience. Backing to a lush greenbelt, the setting feels peaceful and private while still being just minutes from shopping, restaurants, parks, medical facilities, and easy freeway access. Large windows throughout the home bring in an abundance of natural light and provide beautiful views of the surrounding trees, creating a connection to the outdoors in nearly every main living space. The remodeled kitchen features quality cabinetry, updated finishes, and opens comfortably to the family room, creating a natural flow for everyday living and entertaining. Newer flooring throughout much of the home adds a fresh, cohesive feel while complementing its warm and inviting layout. The backyard offers a peaceful extension of the living space. Mature landscaping, towering evergreens, established gardens, and the greenbelt beyond create a setting that's both private and relaxing. Whether you're enjoying a quiet morning on the patio or spending an evening outside, it's an easy place to unwind. If you're looking for a home with generous living space, abundant natural light, thoughtful updates, and a location that keeps you close to everyday conveniences while still offering a sense of privacy, this is one you'll want to experience in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Anderson Elementary School | Gaiser Middle School | Skyview High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $659,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Composition |
| Appliances | FreeStandingGasRange,FreeStandingRefrigerator,GasAppliances,Granite,Microwave,Pantry,RangeHood,Tile |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Security Features | None |
| Year Built | 1998 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 189488005 |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SHERWOOD |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 99 |
| High School | Skyview |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _42 |
| Lot Size Square Feet | 19166.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Anderson |
| Tax Annual Amount | 6138.8 |
| Middle/Junior High School | Gaiser |
| Property Condition | Resale |
| Virtual Tour | https://nam12.safelinks.protection.outlook.com/?url=https%3A%2F%2Ftrack.pstmrk.it%2F3s%2Fproperties.sageaesthetic.com%252Fsites%252Frqljnmmv%252Funbranded%2FcUpU%2FJyjHAQ%2FAQ%2Fd60c7094-bc19-4ea5-96 |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | ParkGreenbelt,TreesWoods |
| Legal Description | LOT 2 SP 1-948 .44 A FOR ASSESSOR USE ONLY LOT 2 SP 1-948 .44 A |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,Granite,HighCeilings,Laundry,MurphyBed,SoakingTub,TileFloor,VaultedCeiling,VinylFloor,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace,None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | Patio,RaisedBeds,ToolShed,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Bluff,GreenBelt,Level,Private,Secluded,Trees |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2376.0 |
| Lot Size Acres | 0.44 |
| Road Surface Type | Concrete,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS