Property Attributes
- ID#2323147
- TypeManufactured
- CountyCLARK
- CityVancouver
- AreaEast Orchard
- NeighborhoodEast Orchard
- Zip98684
- StyleManuf-Double Wide
- Year Built1986
- Taxes$ 334
- Price$ 159,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1960
Data Source:
NWMLS (DEMO ONLY FOR COMPLIANCE)
Property Description
We are excited to bring you this spacious 1960 sq ft, 4-bedroom, with an additional bonus room, manufactured home! Three bedrooms & the office/craft room are located away from the master bedroom for your privacy. Master bath includes a soaking tub. Each bedroom has walk-in closets & the hall bathroom has a walk-in shower. There are two sheds plus a covered area between. There is an access ramp leading from the paved parking area to the covered porch with an additional enclosed porch off the utility room. The home is priced for your benefit to choose new colors of paint for the walls and cabinets, and the roof was re-done in 2020 along with other updates. This provides you a step ahead on updating this home with your own brand of TLC.
| Elementary School | Middle School | High School |
|---|---|---|
| Illahee Elem | Shahala Mid | Union High School |
| Price History | |
|---|---|
| 10/29/2025 | Listed $159,900 |
General Features
| Heating | Forced Air,Heat Pump |
|---|---|
| Cooling | Heat Pump |
| Possession | Closing |
| Roof | Composition |
| Appliances | Dishwasher(s),Disposal,Refrigerator(s),Stove(s)/Range(s) |
| Pets Allowed | Subject to Restrictions |
| Year Built | 1986 |
| Levels | One |
| Make | Redman |
| Unit Number | 67 |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Accessibility | Accessible Approach with Ramp |
| County | Clark |
| Property Type | Residential |
| Energy Efficient | Double Pane Windows |
| Subdivision Name | East Orchard |
| Facing Direction | East |
| Full Baths | 2 |
| Special Listing Conditions | None |
| Status | Contingent |
| Directions | Go east from 164th Ave on SE 1st Street; just past the light at 166th Avenue will be the entrance to the park; Once at the 'T' take a right and follow the road around to Unit 67 |
| High School | Union High School |
| City | Vancouver |
| Land Lease Amount | 820 |
| Senior Community Y/N | No |
| High School District | Evergreen |
| MLS Area | 1026 - East Orchard |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| Listing Terms | Cash Out,Conventional |
| Elementary School | Illahee Elem |
| Tax Annual Amount | 334.06 |
| Body Type | Double Wide |
| Middle/Junior High School | Shahala Mid |
| Property Condition | Average |
| Public Remarks | We are excited to bring you this spacious 1960 sq ft,4-bedroom,with an additional bonus room,manufactured home! Three bedrooms & the office/craft room are located away from the master bedroom for you |
| Structure Type | Manufactured House |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Other Rooms | Den/Office,Dining Room,Living Room,Utility Room |
| Property Style | 21 - Manuf-Double Wide |
| MobileHomeRemainsYN | Yes |
| Land Lease Amount Frequency | Monthly |
Interior Features
| Interior Amenities | Water Heater |
|---|---|
| Flooring | Vinyl,Vinyl Plank |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Water Heater Type | electric |
| Water Heater Location | master bedroom closet |
| Power Production Type | Electric |
| Bathrooms | 2 |
Exterior Features
| Model | Redman |
|---|---|
| Exterior Amenities | Wood Products |
| Parking Features | Uncovered |
| Water Source | Shared Well |
| Inclusions | Dishwasher(s),Garbage Disposal,Refrigerator(s),Sewer,Stove(s)/Range(s),Water |
| Foundation Details | Pillar/Post/Pier |
| Park Name | Great Western Mobile Home Park - 2 |
| Building Area Total | 1960 |
| Waterfront Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information provided is deemed reliable but is not guaranteed and should be independently verified. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by RMLSTM.
The content relating to real estate for sale on this web site comes in part from the IDX program of the RMLSTM of Portland, Oregon. Real estate listings held by brokerage firms other than REALTY PRO, INC. are marked with the RMLSTM logo, and detailed information about these properties includes the names of the listing brokers. Listing content is copyright © 2026 RMLSTM, Portland, Oregon.
This content last updated on September 13, 2026 11:26 PM UTC at 4 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS