Property Attributes
- ID#468586638
- TypeSingle Family
- Listing Status Active
- CountyCOWLITZ
- CityWoodland
- Area81
- NeighborhoodLewis River
- Zip98674
- StyleCraftsman,CustomStyle
- Year Built2014
- Taxes$ 9585
- Price$ 1,124,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2545
- Lot Size2.34 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Sitting above the Lewis River on 2.34 acres, this custom 2014 home offers a combination of privacy, scenery, and function. Windows frame views of the river and surrounding timber from nearly every room, while vaulted ceilings and warm wood accents create an inviting feel throughout. The floor plan includes a main level primary suite, two upper-level ensuite bedrooms, a loft, and 3.5 baths. The kitchen flows into the main living spaces and out to the BRAND-NEW wrap around deck, creating an ideal setting for entertaining or relaxing. Detached shop, attached garage, RV parking, and room to enjoy the outdoors. A special riverfront property where nature takes center stage.
| Elementary School | Middle School | High School |
|---|---|---|
| North Fork Elementary School | Woodland Middle School | Woodland High School |
| Price History | |
|---|---|
| 6/13/2026 | Listed $1,199,900 |
| 8/5/2026 | 7$1,124,900 |
General Features
| Sewer | SandFiltered,SepticTank |
|---|---|
| Heating | HeatPump |
| Cooling | HeatPump |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,DoubleOven,FreeStandingRefrigerator,Granite,Island,Microwave,Pantry |
| Zoning | UZ |
| Garage Spaces | 4.0 |
| Architectural Style | Craftsman,CustomStyle |
| Year Built | 2014 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Parcel Number | EG0604006 |
| Waterfront Features | RiverFront |
| Accessibility | GarageonMain,MainFloorBedroomBath,MinimalSteps,UtilityRoomOnMain |
| County | Cowlitz |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Lewis River |
| Full Baths | 3 |
| Status | Active |
| Directions | From Lewis River Rd,Right on Fredrickson Rd,Left Old Lewis River Rd,Right on Patriot Rd to end |
| High School | Woodland |
| City | Woodland |
| Body of Water | Lewis River |
| Disclosures | Disclosure |
| MLS Area | _81 |
| Lot Size Square Feet | 101930.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | North Fork |
| Tax Annual Amount | 9585.19 |
| Middle/Junior High School | Woodland |
| Property Condition | Approximately |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | River,TreesWoods |
| Legal Description | 6 -5N -2E CC15049 LOT 1A,2 INCL LOT 1A FEE 3370706. |
| AttributionContact | 360-984-0422 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,EngineeredHardwood,GarageDoorOpener,Granite,HighCeilings,JettedTub,Skylight,TileFloor,VaultedCeiling,WoodFloors |
|---|---|
| Basement | CrawlSpace,ExteriorEntry,StorageSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Propane |
| Hot Water | Electricity |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.1 |
| FuelDescription | Electricity,Propane |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredDeck,CoveredPatio,GasHookup,Greenhouse,Outbuilding,Porch,PrivateRoad,RaisedBeds,RVParking,RVBoatStorage,Workshop,Yard |
|---|---|
| Parking Features | Driveway,RVAccessParking |
| Lot Features | GentleSloping,Level,Private,PrivateRoad,Secluded,Trees |
| Water Source | SharedWell |
| Total Parking | 4.0 |
| Garage Type | Attached,Detached,Oversized |
| Exterior Description | CementSiding |
| Foundation Details | ConcretePerimeter,StemWall |
| Building Area Total | 2545.0 |
| Lot Size Acres | 2.34 |
| Road Surface Type | Concrete,Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS