Property Attributes
- ID#344376530
- TypeSingle Family
- Listing Status Active
- CountyCLARK
- CityVancouver
- Area22
- NeighborhoodFirst Place
- Zip98684
- StyleStories2,Craftsman
- Year Built2004
- Taxes$ 10072
- Price$ 1,049,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4020
- Lot Size0.25 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
THIS PREMIER FIRST PLACE HOME STANDS APART—PRIME LOCATION, EXCEPTIONAL CONSTRUCTION AND A LEVEL OF QUALITY RARELY FOUND TODAY. Offering approximately 4,000 square feet on a quiet 1/4-acre cul-de-sac lot, this well-preserved original-owner home delivers substantial living space, genuine quality construction and classic custom architectural details, including a dramatic two-story entry, Brazilian cherry hardwood floors with inlaid accents, curved staircase, custom wood cabinetry and millwork, and expansive windows. Thoughtful updates include two new A/C units and new double ovens in 2025, exterior paint approximately two years ago, and premium high-end Hunter Douglas window coverings throughout. The flexible floor plan features five bedrooms upstairs, including an oversized bedroom that could easily serve as a bonus or recreation space, plus a main-level office and three full baths—including one full bath on the main level. All appliances included + home warranty offered. Enjoy First Place's 3.5-acre neighborhood park, resident activities and easy access to shopping, dining, medical services and I-205. For buyers looking beyond simply “new” and searching for a home with true substance, craftsmanship and an enviable First Place setting, this is one that deserves to be seen—and experienced—in person.
| Elementary School | Middle School | High School |
|---|---|---|
| Hearthwood Elementary School | Cascade Middle School | Evergreen High School |
| Price History | |
|---|---|
| 6/11/2026 | Listed $1,075,000 |
| 7/13/2026 | 3$1,049,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir |
| Cooling | CentralAir |
| Roof | Tile |
| Appliances | BuiltinOven,BuiltinRange,ButlersPantry,ConvectionOven,CookIsland,Cooktop,Dishwasher,Disposal,DoubleOven,DownDraft,FreeStandingRefrigerator,GasAppliances,Granite,InstantHotWater,Island,Microwave,Pantr |
| Garage Spaces | 3.0 |
| Architectural Style | Stories2,Craftsman |
| Security Features | SecuritySystemOwned |
| Year Built | 2004 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2026 |
| Warranty | HomeWarranty |
| Parcel Number | 164701038 |
| Accessibility | UtilityRoomOnMain,WalkinShower |
| County | Clark |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | First Place |
| Full Baths | 3 |
| Status | Active |
| Directions | From NE 18th St,south on NE 148th Ave into First Place then go all the way to the end of the street |
| High School | Evergreen |
| City | Vancouver |
| Disclosures | Disclosure |
| MLS Area | _22 |
| Lot Size Square Feet | 10890.0 |
| Listing Terms | Cash,Conventional |
| Elementary School | Hearthwood |
| Tax Annual Amount | 10072.23 |
| Middle/Junior High School | Cascade |
| Property Condition | Resale |
| Virtual Tour | https://homes.photojacknw.com/1200-NE-146th-Ave/idx |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | FIRST PLACE PH 5 LOT 19 SUB 2005 FOR ASSESSOR USE ONLY FIRST PLAC |
| AttributionContact | 360-921-4472 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | CeilingFan,CentralVacuum,GarageDoorOpener,Granite,HardwoodFloors,HighCeilings,JettedTub,Laundry,Quartz,TileFloor,VaultedCeiling,WalltoWallCarpet,WasherDryer |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Hot Water | Gas |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Gas |
| Total Bedrooms | 5 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fenced,GasHookup,Porch,Sprinkler,Yard |
|---|---|
| Parking Features | Driveway |
| Lot Features | Cul_de_sac,Level,Trees |
| Water Source | PublicWater |
| Total Parking | 3.0 |
| Garage Type | Attached |
| Exterior Description | Cedar,LapSiding,Stone |
| Building Area Total | 4020.0 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98684
In The Neighborhood
Vancouver
$ 789,900
- Type
- Single Family
- Size
- 2,725 SqFt
- Rooms
- 4 Beds + 2.5 Baths
Realty Works Group Inc
THIS IS A SAMPLE MLS FEED, COURTESY OF NORTHWEST MLS